<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progress Partners</title>
	<atom:link href="http://www.progresspartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.progresspartners.com</link>
	<description>Progress Partners</description>
	<lastBuildDate>Thu, 03 May 2012 20:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Ashley John Heather</title>
		<link>http://www.progresspartners.com/endorsements/ashley-john-heather</link>
		<comments>http://www.progresspartners.com/endorsements/ashley-john-heather#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endorsements]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2691</guid>
		<description><![CDATA[&#8220;Progress Partners was integral to finding us the right partner, quickly. Their deep understanding of the digital media and eCommerce markets, as well as our business and strategic vision, allowed us to find an ideal partner.&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Progress Partners was integral to finding us the right partner, quickly. Their deep understanding of the digital media and eCommerce markets, as well as our business and strategic vision, allowed us to find an ideal partner.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/endorsements/ashley-john-heather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Morphew</title>
		<link>http://www.progresspartners.com/people/brandon-morphew</link>
		<comments>http://www.progresspartners.com/people/brandon-morphew#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2683</guid>
		<description><![CDATA[Brandon brings a wealth of experience in both start up and blue chip companies.  He has 17 years of business experience in brand marketing, operations, customer strategy, commercialization, media buying, social media, and experiential marketing at fast growing, category leading &#8230; <a href="http://www.progresspartners.com/people/brandon-morphew">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brandon brings a wealth of experience in both start up and blue chip companies.  He has 17 years of business experience in brand marketing, operations, customer strategy, commercialization, media buying, social media, and experiential marketing at fast growing, category leading companies.   He joined Progress Partners in February of 2012, to help develop the growing investment demand within the consumer goods segment.  Throughout his career, Brandon has managed developing brands through explosive growth with an emphasis on creating consumer demand and building sustainable business models for continued future growth.</p>
<p>He began his career working at Adidas, on the cycling brand Mavic, focused on marketing and product placement with professional athletes and at events, like the Olympics, Le Tour de France and The Hawaiian Ironman.  From there he moved into consumer packaged goods, working in marketing, first at Red Bull, and then at Vitaminwater, both extraordinary, fast growth beverage companies.  He developed growth strategy, business plans, organizational frameworks, and built high performing teams, consistently outpacing target sales and profitability goals.</p>
<p>In May 2007, Vitaminwater was acquired by The Coca-Cola Company, and in April of 2008 Brandon joined The Coca-Cola Company to analyze the opportunity and develop the business case for launching Vitaminwater outside of the U.S.  After six months of work, he put together a team, developed the marketing and commercial strategies, and successfully executed the launch of Vitaminwater in Japan; now the leading market outside of North America.  Most recently, Brandon worked on marketing and business development for Popchips, a <em>better for you</em> snack food startup up, based in San Francisco.</p>
<p>In his spare time, Brandon enjoys road and mountain biking, hiking and playing guitar.  He volunteers his professional expertise with several non-profits via catchafire.org, including Africa Volunteer Corps, a start up NGO, focused on empowering African Volunteers.  He lives with his family and two dogs in Waltham, MA.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/people/brandon-morphew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotbox</title>
		<link>http://www.progresspartners.com/transactions/dotbox-2</link>
		<comments>http://www.progresspartners.com/transactions/dotbox-2#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transactions]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/transactions/dotbox-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDC Partners Acquires Leading Social Commerce Firm dotbox</title>
		<link>http://www.progresspartners.com/uncategorized/progress-partners-advises-dotbox-on-strategic-investment-from-mdc-partners</link>
		<comments>http://www.progresspartners.com/uncategorized/progress-partners-advises-dotbox-on-strategic-investment-from-mdc-partners#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2657</guid>
		<description><![CDATA[MDC Partners announced that it has acquired a majority interest in dotbox (www.dotbox.com), a New York-based full-service social commerce firm that has a client roster of premium fashion, affordable luxury and mass retail clients. dotbox was advised by Progress Partners &#8230; <a href="http://www.progresspartners.com/uncategorized/progress-partners-advises-dotbox-on-strategic-investment-from-mdc-partners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MDC Partners announced that it has acquired a majority interest in dotbox (<a href="http://www.dotbox.com/">www.dotbox.com</a>), a New York-based full-service social commerce firm that has a client roster of premium fashion, affordable luxury and mass retail clients. dotbox was advised by Progress Partners in the transaction.</p>
<p>Founded in 2008 as the first social-commerce-focused firm, dotbox has grown into one of the leading providers of social commerce solutions to retail clients in the United States. The firm provides brands with a full suite of service offerings across strategy, implementation and activation, from classic e-commerce to socially integrated campaigns and full omni-channel retail solutions.</p>
<p>&#8220;With dotbox, we see tremendous opportunity to help clients better connect their social marketing activities with their online &#8211; and offline &#8211; sales performance,&#8221; said Miles Nadal, Chairman and CEO of MDC Partners.  “This forms the foundation for a full-service e-commerce solution within our network that pairs creative and branding talent with technology and unique insight into the transformation of consumer behavior.”</p>
<p>At the heart of dotbox’s implementations is its proprietary platform, 4CsX(tm), which combines traditional ecommerce features with leading-edge social tools, advanced content publishing and cross-channel engagement.  As digital channels continue to drive more and more consumer engagement, brands and retailers can now deploy their entire social commerce solution on one platform without the cost and time to integrate multiple systems and vendors.  dotbox allows the purchase functionality to be moved closer to points of consideration, and the dotbox platform and architecture have been designed from inception to be modularized and cloud-based, making the solution extremely flexible and cost effective, yet secure and scalable.</p>
<p>“At dotbox, we have a unique focus on building solutions at the crossroads of omni-channel commerce, content rich publishing, community interaction and contextual personalization, ” said Ashley John Heather, CEO &amp; Co-Founder of dotbox.  “We believe that building a digital commerce ecosystem for the next decade has to involve these four disciplines in an integrated and seamless manner.  That is what consumers expect, and that is what retail brands have to deliver.”</p>
<p>&#8220;MDC is a perfect strategic and cultural fit for dotbox,&#8221; said Zo Björgvinsson, CMO &amp; Co-Founder of dotbox. &#8220;They have a strategic and independent spirit that is perfectly aligned with our own vision.  We have had great success in blending strategic brand building with high impact digital solutions for our clients, and we now have the momentum and appropriate firepower behind us to bring industrial strength to our digital capabilities and solutions.&#8221;</p>
<p>&nbsp;</p>
<p><strong>About MDC Partners Inc.</strong></p>
<p><strong> </strong>MDC is a Business Transformation Organization that utilizes technology, marketing communications, data analytics, insights and strategic consulting solutions to drive meaningful returns on Marketing and Communications Investments for multinational clients in the United States, Canada, Europe, and the Caribbean.</p>
<p>MDC’s durable competitive advantage is to Empower the Most Talented Entrepreneurial Thought Leaders to Drive Business Success to new levels of Achievement, for both our Clients and our Shareholders, reinforcing MDC&#8217;s reputation as &#8220;The Place Where Great Talent Lives.&#8221;</p>
<p>MDC Partners&#8217; Class A shares are publicly traded on NASDAQ under the symbol &#8220;MDCA&#8221; and on the Toronto Stock Exchange under the symbol &#8220;MDZ.A&#8221;.</p>
<p><strong>About dotbox LLC</strong></p>
<p>dotbox is known for the art of the impossible &#8211; blending beautiful and socially rich user experience, with powerful and elegant technology, resulting in some of the most innovative social commerce solutions available today.  Our success in introducing new retail concepts to the public and in reinventing mature heritage brands speaks for itself. Although we serve a broad range of clients, our expertise is in merging content and commerce, with a social flair, and an onmi-channel perspective across high fashion, home, beauty and luxury. More and more, the lines between eCommerce and Social Media are blurred. dotbox leverages the new opportunities of this changing landscape to build rich, engaging digital experiences that bring customers closer to the brands they love.</p>
<p>Clients include 1-800-Flowers, Bebe, Direct Brands, Harry Winston, Jessica Simpson, Laura Geller, Parfums de Coeur, T Anthony, Theodora &amp; Callum, L&#8217;Objet, Tourneau, Verdura, Vince Camuto, Vintage &amp; Modern and Wet Seal.</p>
<p><strong>About Progress Partners Inc.</strong></p>
<p>Progress Partners is a Boston- and New York-based finance and M&amp;A advisory firm that works with owners and management of emerging growth companies to identify, build and realize business value. Our deep industry expertise, high ethical standards, cultivated relationships, extensive network, and entrepreneurial experience give us the ability to achieve superior results for our clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/uncategorized/progress-partners-advises-dotbox-on-strategic-investment-from-mdc-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Billman</title>
		<link>http://www.progresspartners.com/people/doug-billman</link>
		<comments>http://www.progresspartners.com/people/doug-billman#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2644</guid>
		<description><![CDATA[Doug brings over 30 years experience in sports marketing, corporate consulting, operations management, television production/distribution and multi-platform digital media. Throughout his career he has driven change and innovation for his own organization and its clients and customers, whether in the &#8230; <a href="http://www.progresspartners.com/people/doug-billman">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Doug brings over 30 years experience in sports marketing, corporate consulting, operations management, television production/distribution and multi-platform digital media. Throughout his career he has driven change and innovation for his own organization and its clients and customers, whether in the more traditional realm of sports sponsorship, or the cutting edge of digital technologies. Doug has spent over half of his career living and working internationally so his network of contacts is as far-ranging as his subject matter expertise.</p>
<p>Doug joins Progress Partners having spent nine years successfully building his company, Sports Solutions International, into a leadership position as a sports technology consultant. His clients include the leading providers in peer-to-peer streaming video, mobile marketing, social media and  gaming, event management/scoring/graphics software, 3D production, calendaring platforms and more. They hail from Israel, Spain, Australia, the UK and the US.</p>
<p>Prior to starting his own company, Doug spent 23 years working for IMG, the world&#8217;s leading sports management and marketing company, founded by the legendary Mark McCormack, acknowledged as the father of his industry. Most recently, Doug helped launched IMG&#8217;s entry into the interactive media business, TWIi,  overseeing development and maintenance of 40 websites for clients including the US Tennis Association, Wimbledon, The Royal and Ancient Golf Club (British Open), Manchester United, US Soccer Federation, Chinese Football Association, Tiger Woods, and the New England Patriots. He helped create a full service hosting operation to provide managed services to internal and external clients; developed strategy for the management of interactive rights in combination with traditional media rights for key clients; and  managed the development of rich media asset management software, while overseeing a staff of 160 across production centers in Boston, London, Hong Kong and Sydney.</p>
<p>During a 16 year stay in IMG&#8217;s London office, Doug  created and led the development of European Tour Productions (a joint venture between IMG and the PGA European Tour) from start-up to its establishment as the media and commercial arm of the Tour.  Doug built a consensus with the amateur golf federations across Europe for the development of their media rights and built a model organization that is unique in world sport. It originates live television coverage from all of its own tournaments as well as highlights, magazine, closed circuit and radio content; distributes these to a network of 30+ broadcasters worldwide; manages sales and integration for the Tour’s official sponsors; manages  europeantour.com and all the Tour&#8217;s digital assets;  and functions as  an in-house advertising agency to manage the media planning and buying for major golf and tourism  brands in Europe. Doug and his successor replicated this model in joint ventures with the South African and Asian Tours.</p>
<p>Doug attended Phillips Academy &#8211; Andover, Yale University and Ohio University&#8217;s Graduate School of Sports Administration.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/people/doug-billman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyword</title>
		<link>http://www.progresspartners.com/transactions/skyword-2</link>
		<comments>http://www.progresspartners.com/transactions/skyword-2#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[transactions]]></category>
		<category><![CDATA[captial raise]]></category>
		<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/transactions/skyword-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Gerace, Skyword</title>
		<link>http://www.progresspartners.com/endorsements/tom-gerace-skyword</link>
		<comments>http://www.progresspartners.com/endorsements/tom-gerace-skyword#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endorsements]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2636</guid>
		<description><![CDATA[&#8220;Progress Partners has been instrumental in the growth of our business.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Progress Partners has been instrumental in the growth of our business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/endorsements/tom-gerace-skyword/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Partners Advises Skyword on Investment from Cox Media Group</title>
		<link>http://www.progresspartners.com/progress-news/progress-partners-advises-skyword-on-investment-from-cox-media-group</link>
		<comments>http://www.progresspartners.com/progress-news/progress-partners-advises-skyword-on-investment-from-cox-media-group#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress news]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2633</guid>
		<description><![CDATA[Progress Partners is pleased to announce that it has served as exclusive advisor to Skyword (www.skyword.com) in its latest round of funding. Skyword, a disruptive platform that manages content production, delivery, and analytics, has received a $6 million equity investment &#8230; <a href="http://www.progresspartners.com/progress-news/progress-partners-advises-skyword-on-investment-from-cox-media-group">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Progress Partners is pleased to announce that it has served as exclusive advisor to Skyword (<a href="http://www.skyword.com">www.skyword.com</a>) in its latest round of funding. Skyword, a disruptive platform that manages content production, delivery, and analytics, has received a $6 million equity investment from Cox Media Group (<a href="http://www.coxmediagroup.com">www.coxmediagroup.com</a>), a national leader in integrated broadcasting, publishing, direct marketing, and digital media.</p>
<p>Skyword&#8217;s workflow automation platform enables brands, agencies, and media companies to engage consumers by efficiently producing quality, brand-aligned content that precisely matches the information they seek.  Skyword&#8217;s customers include leading brands and media companies such as The Wall Street Journal&#8217;s Marketwatch.com, Everyday Health, education.com, and numerous others.</p>
<p>Cox Media Group will join existing investors Allen &amp; Company, Progress Ventures, and American Public Media Group.  A representative from Cox will join Skyword&#8217;s Board of Directors. The new funding will allow Skyword to refine its industry-leading platform and expand its reach into new markets.</p>
<p>&#8220;Progress Partners has been instrumental in the growth of our business over the past 16 months&#8221; said Tom Gerace, Founder and CEO of Skyword.  &#8221;The team has advised us on new paths to organizational expansion and opened key strategic partnerships, culminating in the investment by Cox. Their digital media and fundraising expertise has been integral to finding the right investor in this current round of funding.&#8221;</p>
<p>&#8220;Thanks to some great early traction with top brands, Skyword is one of the leading platforms for content production and delivery&#8221; commented Nick MacShane, Senior Managing Director of Progress Partners. &#8220;The company has seen tremendous growth as demand for scalable, high quality content accelerates in the marketplace. The new funding from Cox will position the company to capture an even greater share of the immense content marketing spend, which should eclipse $41 billion in 2012. We look forward to continuing our work with Skyword as they expand their business and accelerate growth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/progress-news/progress-partners-advises-skyword-on-investment-from-cox-media-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Collaboration</title>
		<link>http://www.progresspartners.com/industry-map/online-collaboration</link>
		<comments>http://www.progresspartners.com/industry-map/online-collaboration#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry map]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2597</guid>
		<description><![CDATA[Progress Partners Industry Maps_Q42011_Online Collaboration]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progresspartners.com/wp-content/uploads/2011/12/Progress-Partners-Industry-Maps_Q42011_Online-Collaboration.pdf">Progress Partners Industry Maps_Q42011_Online Collaboration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/industry-map/online-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Campbell, Sensei Solutions</title>
		<link>http://www.progresspartners.com/endorsements/ashley-campbell-sensei-solutions</link>
		<comments>http://www.progresspartners.com/endorsements/ashley-campbell-sensei-solutions#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[endorsements]]></category>

		<guid isPermaLink="false">http://www.progresspartners.com/?p=2567</guid>
		<description><![CDATA[&#8220;As we&#8217;ve explored various funding strategies to help grow our business, Progress Partners has been an exceptionally valued partner throughout the process. Their advisory expertise, combined with an extensive financial and strategic investor network, enabled us to eventually secure an ideal &#8230; <a href="http://www.progresspartners.com/endorsements/ashley-campbell-sensei-solutions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;As we&#8217;ve explored various funding strategies to help grow our business, Progress Partners has been an exceptionally valued partner throughout the process. Their advisory expertise, combined with an extensive financial and strategic investor network, enabled us to eventually secure an ideal partner&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.progresspartners.com/endorsements/ashley-campbell-sensei-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

